Tokyo stock market March 1

4502 Takeda Chemical Industries   4590 +90 (+2.00%)

4689 Yahoo              2150000 +140000 (+6.97%)

5411 JFE Holdings            2825 +65 (+2.36%)

6701 NEC                  818 +14 (+1.74%)

7203 TOYOTA MOTOR        3860 +90 (+2.39%)

7751 CANON               5470 +140 (+2.63%)

8035 Tokyo Electron          6860 +270 (+4.10%)

8183 SEVEN-ELEVEN JAPAN    3530 +80 (+2.32%)

8307 UFJ Holdings          505000 +15000 (+3.06%)

9433 KDDI               572000 +5000 (+0.88%)

emerging market

4723 Goodwill Group        333000 -3000 (-0.89%)

4755 Rakuten             570000 +9000 (+1.60%)